Description
What is BRC Mesh?
BRC Mesh—also called British Reinforcement Concrete Mesh—forms a prefabricated steel wire grid. It reinforces concrete effectively in construction projects. This reinforcement boosts tensile strength and reduces cracking. It also enhances overall structural integrity. Builders use it in slabs, walls, and foundations. BRC Mesh offers a more efficient alternative to traditional rebar. It saves significant time and labor on site.
Manufacturers make it from high-tensile steel wires. They weld the wires at each intersection to create uniform patterns. The product comes in convenient sheets or rolls.
BRC Mesh Meets Global Standards
BRC MESH is manufactured using high‑yield‑strength drawn deformed wires, complying with BS4482:2005, ASTM A1064, or DIN488, and produced in accordance with BS4483:2005 or ASTM A1064 M standards (minimum yield strength 485–515 N/mm²). Our BRC Mesh is available in standard sizes, with the capability to produce custom sizes upon client request. We can produce mesh with wire diameters ranging from 5 to 12 mm, in various sheet sizes and openings. The table below provides detailed specifications for wire sizes, weights, and steel area per metre width for both standard and custom BRC sheets.
To support broader applications of welded wire mesh in structural elements—such as bridges, foundations, columns, beams, retaining walls, and New Jersey barriers—ABX Metal produces engineered welded wire mesh tailored to these uses. Our mesh can be made with wires up to 12 mm in diameter, in sheet sizes up to 3.30 m wide and 10.00 m long. We also offer wire‑mesh bending services.
Applications
Beyond its traditional use in ground‑slab reinforcement, BRC Wire Mesh has become essential in modern construction. It is now widely employed across various project types and structural components, including:
Retaining Walls
Precast Elements
Mat Foundations
Silos and Pipes
Suspended Slabs
Canal Lining and Culverts
In moderate‑scale housing projects, BRC MESH serves as a primary reinforcement solution. Its quick installation and high strength contribute to significant time and material savings.
Common Steel Reinforcement Mesh (BRC Mesh) Specifications
| Sheet Size (m) | BRC Mesh Reference No. | Main Wire | Cross Wire | Steel Area | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter (mm) | Pitch (mm) | Diameter (mm) | Pitch (mm) | Main (mm²/m) | Cross (mm²/m) | Sheet (kg) | kg/m² | ||
| Square Mesh: Type – A | |||||||||
| 2.4 × 4.8 | A98 | 5 | 200 | 5 | 200 | 98 | 98 | 17.7 | 1.54 |
| 2.4 × 4.8 | A142 | 6 | 200 | 6 | 200 | 142 | 142 | 25.6 | 2.22 |
| 2.4 × 4.8 | A193 | 7 | 200 | 7 | 200 | 193 | 193 | 34.8 | 3.02 |
| 2.4 × 4.8 | A252 | 8 | 200 | 8 | 200 | 252 | 252 | 45.5 | 3.95 |
| 2.4 × 4.8 | A393 | 10 | 200 | 10 | 200 | 393 | 393 | 71.0 | 6.16 |
| 2.4 × 4.8 | A565 | 12 | 200 | 12 | 200 | 565 | 565 | 102.3 | 8.88 |
| Rectangular Mesh: Type – B | |||||||||
| 2.4 × 4.8 | B196 | 5 | 100 | 7 | 200 | 196 | 193 | 35.1 | 3.05 |
| 2.4 × 4.8 | B283 | 6 | 100 | 7 | 200 | 283 | 193 | 43.0 | 3.73 |
| 2.4 × 4.8 | B385 | 7 | 100 | 7 | 200 | 385 | 193 | 52.2 | 4.53 |
| 2.4 × 4.8 | B503 | 8 | 100 | 8 | 200 | 503 | 252 | 68.8 | 5.93 |
| 2.4 × 4.8 | B785 | 10 | 100 | 8 | 200 | 785 | 252 | 93.8 | 8.14 |
| 2.4 × 4.8 | B1131 | 12 | 100 | 8 | 200 | 1131 | 252 | 125.6 | 10.90 |
| Rectangular Mesh: Type – C | |||||||||
| 2.4 × 4.8 | C283 | 6 | 100 | 5 | 400 | 283 | 49.0 | 30.1 | 2.61 |
| 2.4 × 4.8 | C385 | 7 | 100 | 5 | 400 | 385 | 49.0 | 39.3 | 3.14 |
| 2.4 × 4.8 | C503 | 8 | 100 | 5 | 400 | 503 | 49.0 | 50.0 | 4.34 |
| 2.4 × 4.8 | C785 | 10 | 100 | 6 | 400 | 785 | 77.4 | 77.4 | 6.72 |


Reviews
There are no reviews yet.