Description
Concertina Razor Wire – Ultimate Perimeter Security
Concertina razor wire is a modern security fencing solution. It offers strong protective and isolation capabilities. This product uses stamped steel plates with attached steel wires. Its sharp blades create a powerful visual deterrent. The design evokes a sense of fear for enhanced security.
The blades feature a double-thread construction. This shape resembles a snake’s belly. Razor wire provides excellent resistance against intrusion. Its application is convenient and straightforward. Users widely employ it for various security purposes. This wire delivers reliable protection and isolation. It serves as an ideal choice for many security needs.
Structure
Material
Specifications Of Concertina Razor Wire
Types of Razor wires: BTO-12, BTO-18, BTO-22, BTO-28, BTO-30, CBT-60, CBT-65
Material of Razor Wire:
- Normal galvanized steel razor wire (40–60 g/m2)
- Heavily zinc coated razor wire (70–270 g/m2)
- Stainless steel 304 or 316 grades razor wire
Clips of concertina wire: 0 / 3 / 5 clips
Coil Diameter of concertina razor wire: 300/450/500/600/700/800/950/1000 mm
Package of razor wires
- Waterproof paper inside, woven bag outside, then 50 rolls/bundle, or as required.
- Nude package, then packing by wooden pallet or in bulk.
Table 1: Coil Diameters & Data
| The Coil Diameter | No. of loops | Length Per Coil | Razor Wire Types | Notes |
|---|---|---|---|---|
| 450 mm | 33 | 7–8 m | CBT-60.65 | single coil |
| 500 mm | 56 | 12–13 m | CBT-60.65 | single coil |
| 700 mm | 56 | 13–14 m | CBT-60.65 | single coil |
| 960 mm | 56 | 14–15 m | CBT-60.65 | single coil |
| 450 mm | 56 | 8–9 m(3 clips) | BTO-12.18.22.28.30 | cross type |
| 500 mm | 56 | 9–10 m (3 clips) | BTO-12.18.22.28.30 | cross type |
| 600 mm | 56 | 10–11 m (3 clips) | BTO-12.18.22.28.30 | cross type |
| 600 mm | 56 | 8–10 m (5 clips) | BTO-12.18.22.28.30 | cross type |
| 700 mm | 56 | 8–10 m (5 clips) | BTO-12.18.22.28.30 | cross type |
| 800 mm | 56 | 11–13 m (5 clips) | BTO-12.18.22.28.30 | cross type |
| 900 mm | 56 | 12–14 m (5 clips) | BTO-12.18.22.28.30 | cross type |
| 960 mm | 56 | 13–15 m (5 clips) | BTO-12.18.22.28.30 | cross type |
Table 2: Blade Types & Data
| Item | Blade Style | Thickness (mm) | Wire Dia. (mm) | Barb Length (mm) | Barb Width (mm) | Barb spacing (mm) |
|---|---|---|---|---|---|---|
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
| BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
| BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 45±1 | |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 | |
| CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | |
| CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Primary Applications
Correctional Facilities / Military Installations / Industrial Complexes / Critical Infrastructure / High-Value Private PropertyConcertina razor wire serves as a critical security component across multiple high-stakes environments. In correctional facilities, it effectively deters escapes and prevents unauthorized entry. Military installations utilize it to secure borders and protect restricted zones. The wire also safeguards industrial complexes, including factories and warehouses, and defends critical infrastructure such as power plants. Furthermore, it provides reliable protection for high-value private properties, ensuring the security of estates and sensitive compounds.
Concertina Razor Wire can be installed on your wall top or fence top to enhance the security of your area.
Explore ABX Metal's perimeter fencing



















Reviews
There are no reviews yet.