Description
Maximize your screening efficiency with our high-performance 65Mn Steel Crimped Wire Mesh, Specifically engineered for the toughest industrial environments, these mining screen panel offer unmatched durability and precision.
Why Choose 65Mn Steel for Mining Screen Panel?
65Mn Manganese Steel provides the perfect balance of hardness and toughness. Unlike standard carbon steel, it resists heavy impacts and abrasive friction. This material significantly extends the lifespan of your vibrating screen panels.
Key Features and Benefits
High Wear Resistance: 65Mn steel withstands harsh materials like coal, gravel, and ore.
Precise Aperture Sizes: Accurate weaving ensures consistent material grading every time.
Strong Structural Integrity: The crimped wire design locks intersections tightly to prevent shifting.
Corrosion Protection: Optional coatings help the mesh resist moisture and chemical exposure.
Custom Specifications: We offer various wire diameters and mesh openings to fit your machinery.
Technical Specifications
Mining Screen Panel
| Feature | Details | ![]() |
|---|---|---|
| Material | High Carbon 65Mn Manganese Steel | |
| Weave Type | Double Crimp, Intermediate Crimp, Flat Top | |
| Wire Diameter | 1.0mm to 12.0mm | |
| Aperture Size | 2mm to 100mm | |
| Edge Treatment | Plain, Bent, or Hooked for Tensioning |
Edge Types
![]() | ![]() |
65Mn Steel Crimped Wire Mesh
| Aperture | Light Duty | Medium Duty | Heavy Duty | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Wire Diameter | Weight | Open Area | Wire Diameter | Weight | Open Area | Wire Diameter | Weight | Open Area | |
| mm | mm | kg/m² | % | mm | kg/m² | % | mm | kg/m² | % |
| 2.0 | – | – | – | – | – | – | 1.37 | 7.1 | 35 |
| 3.2 | – | – | – | 2.00 | 9.9 | 37 | 2.50 | 14.1 | 31 |
| 4.0 | 2.00 | 8.50 | 44 | 2.50 | 12.2 | 38 | 3.05 | 16.8 | 32 |
| 5.0 | 2.00 | 7.80 | 51 | 2.50 | 16.6 | 44 | 3.05 | 14.7 | 38 |
| 5.6 | 2.50 | 9.80 | 48 | 3.05 | 13.7 | 41 | 4.00 | 21.2 | 34 |
| 6.4 | 2.50 | 8.89 | 51 | 3.05 | 12.6 | 46 | 4.00 | 19.6 | 38 |
| 6.8 | 2.50 | 9.00 | 51 | 3.05 | 10.0 | 44 | 4.00 | 19.7 | 37 |
| 7.1 | 2.50 | 8.80 | 55 | 3.05 | 11.9 | 48 | 4.00 | 18.3 | 41 |
| 8.0 | 2.50 | 10.80 | 54 | 4.00 | 16.9 | 44 | 5.00 | 24.4 | 38 |
| 90.0 | 3.05 | 9.80 | 55 | 4.00 | 15.6 | 48 | 5.00 | 22.7 | 44 |
| 10.0 | 3.05 | 9.10 | 58 | 4.00 | 14.5 | 51 | 5.00 | 21.2 | 44 |
| 11.2 | 3.05 | 10.40 | 54 | 5.00 | 19.6 | 48 | 5.60 | 28.6 | 44 |
| 12.5 | 4.00 | 12.30 | 57 | 5.00 | 18.1 | 51 | 5.60 | 20.0 | 47 |
| 14.0 | 4.00 | 16.70 | 54 | 5.00 | 20.0 | 51 | 6.80 | 24.6 | 48 |
| 16.0 | 5.00 | 15.10 | 58 | 5.60 | 19.5 | 56 | 6.80 | 22.6 | 51 |
| 18.0 | 5.00 | 14.50 | 58 | 6.80 | 20.7 | 55 | 7.10 | 25.0 | 51 |
| 20.0 | 5.60 | 14.00 | 61 | 6.80 | 19.2 | 58 | 7.10 | 24.0 | 54 |
| 22.0 | 5.60 | 17.60 | 61 | 7.10 | 21.5 | 57 | 8.00 | 26.7 | 54 |
| 25.0 | 6.80 | 16.10 | 64 | 7.10 | 20.1 | 60 | 8.00 | 24.6 | 57 |
| 28.0 | 7.00 | 14.70 | 63 | 8.00 | 19.0 | 61 | 9.00 | 27.8 | 57 |
| 32.0 | 8.00 | 20.60 | 64 | 9.00 | 26.0 | 60 | 10.00 | 30.4 | 58 |
Common Applications Of ABX Crimped Wire Mesh Screen Panel
Our crimped wire mesh serves multiple heavy-duty industries. Use these panels for:
Mining and Quarrying: Sorting rocks, sand, and minerals screen panel.
Agriculture: Sifting grain or fertilizer.
Construction: Concrete reinforcement and aggregate screening.
Waste Management: Separating recyclable materials.
Maximize Your Productivity
Reduce downtime and maintenance costs today. Our 65Mn Manganese Steel screens stay sharper and last longer than traditional mesh options. We manufacture every panel to meet strict international quality standards.





Reviews
There are no reviews yet.